House Ross: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| bgcolor = #d8d8d8 | | bgcolor = #d8d8d8 | ||
| bordercolor = #003277 | | bordercolor = #003277 | ||
| Seat = [[ | | Seat = [[Aston Town]], [[Deepwater Keep]] | ||
| Current_Lord = King [[Anrah Ross|Anrah IV Ross]] | | Current_Lord = King [[Anrah Ross|Anrah IV Ross]] | ||
| Region = [[Ironlands]], [[Kingdom of Aston]] | | Region = [[Ironlands]], [[Kingdom of Aston]] | ||
| Title = [[King of Aston]]<br>[[Lord of Aston | | Title = [[King of Aston]]<br>[[Lord of Aston Town]]<br>[[Lord of Deepwater Keep]] | ||
| Heir = Prince [[Rhael Ross]] | | Heir = Prince [[Rhael Ross]] | ||
| Overlord = None, [https://en.wikipedia.org/wiki/Sovereign sovereign] | | Overlord = None, [https://en.wikipedia.org/wiki/Sovereign sovereign] | ||
| Ancestral_weapon = | | Ancestral_weapon = [[Bittersteel]] | ||
| Cadet_branch = [[House Roysen]] | | Cadet_branch = [[House Roysen]] | ||
| Founded = [[Age of Sovereignty]] | | Founded = [[Age of Sovereignty]] | ||
Line 21: | Line 21: | ||
| Died_out = | | Died_out = | ||
}} | }} | ||
__FORCETOC__ |
Latest revision as of 00:04, 26 July 2024
House Ross | |
---|---|
Our Judgment is Just.
| |
Coat of arms | A griffin blue on a white field. |
Seat | Aston Town, Deepwater Keep |
Head | King Anrah IV Ross |
Region | Ironlands, Kingdom of Aston |
Titles | |
Heir | Prince Rhael Ross |
Overlord | None, sovereign |
Cadet branch | House Roysen |
Ancestral weapon | Bittersteel |
Founder | Roswyle Ross |
Founded | Age of Sovereignty |